How do I use NumberFormat to format doubles?
Author: Deron Eriksson
Description: This Java tutorial describes how to use NumberFormat to format doubles.
Tutorial created using: Windows XP || JDK 1.5.0_09 || Eclipse Web Tools Platform 2.0 (Eclipse 3.3.0)


Page: < 1 2

(Continued from page 1)

The output of the NumberFormatTest class is shown below. We see five different NumberFormat formats. First, we see the default format, which formats doubles to three places to the right of the decimal point, with groupings to the left of the decimal point happening every three digits. The second format sets the number of digits to the right of the decimal point to be between 2 and 4. The third format sets the minimum number of digits to the left of the decimal point to be 6. As a result, we see padding with zeros to the left of the decimal point. The fourth format sets the maximum number of digits to the left of the decimal point to be 5. As a result, it chops off digits past this this point. The fifth format turns off grouping, so no grouping characters (in this example, commas) are shown in the formatted results.

Format:default
  formatted:0 | unformatted:0.0
  formatted:3.142 | unformatted:3.141592653589793
  formatted:25.133 | unformatted:25.132741228718345
  formatted:254.469 | unformatted:254.46900494077323
  formatted:3,216.991 | unformatted:3216.990877275948
  formatted:49,087.385 | unformatted:49087.385212340516
  formatted:879,444.881 | unformatted:879444.8810753123
  formatted:18,110,656.471 | unformatted:1.8110656471007094E7
  formatted:421,657,428.266 | unformatted:4.216574282663131E8
  formatted:10,954,056,258.833 | unformatted:1.0954056258833088E10
  formatted:314,159,265,358.979 | unformatted:3.141592653589793E11

Format:min fraction digits 2, max fraction digits 4
  formatted:0.00 | unformatted:0.0
  formatted:3.1416 | unformatted:3.141592653589793
  formatted:25.1327 | unformatted:25.132741228718345
  formatted:254.469 | unformatted:254.46900494077323
  formatted:3,216.9909 | unformatted:3216.990877275948
  formatted:49,087.3852 | unformatted:49087.385212340516
  formatted:879,444.8811 | unformatted:879444.8810753123
  formatted:18,110,656.471 | unformatted:1.8110656471007094E7
  formatted:421,657,428.2663 | unformatted:4.216574282663131E8
  formatted:10,954,056,258.8331 | unformatted:1.0954056258833088E10
  formatted:314,159,265,358.9793 | unformatted:3.141592653589793E11

Format:min integer digits 6
  formatted:000,000 | unformatted:0.0
  formatted:000,003.142 | unformatted:3.141592653589793
  formatted:000,025.133 | unformatted:25.132741228718345
  formatted:000,254.469 | unformatted:254.46900494077323
  formatted:003,216.991 | unformatted:3216.990877275948
  formatted:049,087.385 | unformatted:49087.385212340516
  formatted:879,444.881 | unformatted:879444.8810753123
  formatted:18,110,656.471 | unformatted:1.8110656471007094E7
  formatted:421,657,428.266 | unformatted:4.216574282663131E8
  formatted:10,954,056,258.833 | unformatted:1.0954056258833088E10
  formatted:314,159,265,358.979 | unformatted:3.141592653589793E11

Format:max integer digits 5
  formatted:0 | unformatted:0.0
  formatted:3.142 | unformatted:3.141592653589793
  formatted:25.133 | unformatted:25.132741228718345
  formatted:254.469 | unformatted:254.46900494077323
  formatted:3,216.991 | unformatted:3216.990877275948
  formatted:49,087.385 | unformatted:49087.385212340516
  formatted:79,444.881 | unformatted:879444.8810753123
  formatted:10,656.471 | unformatted:1.8110656471007094E7
  formatted:57,428.266 | unformatted:4.216574282663131E8
  formatted:56,258.833 | unformatted:1.0954056258833088E10
  formatted:65,358.979 | unformatted:3.141592653589793E11

Format:grouping off
  formatted:0 | unformatted:0.0
  formatted:3.142 | unformatted:3.141592653589793
  formatted:25.133 | unformatted:25.132741228718345
  formatted:254.469 | unformatted:254.46900494077323
  formatted:3216.991 | unformatted:3216.990877275948
  formatted:49087.385 | unformatted:49087.385212340516
  formatted:879444.881 | unformatted:879444.8810753123
  formatted:18110656.471 | unformatted:1.8110656471007094E7
  formatted:421657428.266 | unformatted:4.216574282663131E8
  formatted:10954056258.833 | unformatted:1.0954056258833088E10
  formatted:314159265358.979 | unformatted:3.141592653589793E11

Page: < 1 2